Competition

UEFA Champions League Table

Table as of .

Current table

UEFA Champions League: Current table
#Team P GD Pts W D L GF GA GD Pts Form
1Round of 16Paris Saint-Germain FC 3 +9 9 3 0 0 14 5 +9 9
2Round of 16Aston Villa FC 3 +9 9 3 0 0 12 3 +9 9
3Round of 16Liverpool FC 3 +5 9 3 0 0 12 7 +5 9
4Round of 16Real Madrid CF 3 +5 9 3 0 0 10 5 +5 9
5Round of 16Real Betis Balompié 3 +3 9 3 0 0 7 4 +3 9
6Round of 16VfB Stuttgart 3 +5 7 2 1 0 7 2 +5 7
7Round of 16Arsenal FC 3 +4 7 2 1 0 6 2 +4 7
8Round of 16FC Barcelona 3 +5 6 2 0 1 11 6 +5 6
9Knockout play-off roundComo 1907 3 +5 6 2 0 1 10 5 +5 6
10Knockout play-off roundManchester City FC 3 +4 6 2 0 1 9 5 +4 6
11Knockout play-off roundClub Brugge KV 3 +3 6 2 0 1 9 6 +3 6
12Knockout play-off roundSporting Clube de Portugal 3 +3 6 2 0 1 7 4 +3 6
13Knockout play-off roundBorussia Dortmund 3 +1 6 2 0 1 5 4 +1 6
14Knockout play-off roundFC Bayern München 3 +5 5 1 2 0 10 5 +5 5
15Knockout play-off roundAS Roma 3 +3 4 1 1 1 8 5 +3 4
16Knockout play-off roundClub Atlético de Madrid 3 +1 4 1 1 1 4 3 +1 4
17Knockout play-off roundFK Shakhtar Donetsk 3 +1 4 1 1 1 4 3 +1 4
18Knockout play-off roundPSV 3 0 4 1 1 1 2 2 0 4
19Knockout play-off roundVillarreal CF 3 0 3 1 0 2 8 8 0 3
20Knockout play-off roundManchester United FC 3 −1 3 1 0 2 5 6 −1 3
20Knockout play-off roundFC Internazionale Milano 3 −1 3 1 0 2 5 6 −1 3
22Knockout play-off roundSSC Napoli 3 −2 3 1 0 2 5 7 −2 3
23Knockout play-off roundGalatasaray SK 3 −3 3 1 0 2 6 9 −3 3
24Knockout play-off roundLASK Linz 3 −3 3 1 0 2 6 9 −3 3
25EliminatedSabah FK 3 −3 3 1 0 2 3 6 −3 3
26EliminatedFeyenoord Rotterdam 3 −4 3 1 0 2 4 8 −4 3
27EliminatedRacing Club de Lens 3 −4 3 1 0 2 3 7 −4 3
28EliminatedFK Bodø/Glimt 3 −5 3 1 0 2 4 9 −5 3
29EliminatedRB Leipzig 3 −5 3 1 0 2 3 8 −5 3
29EliminatedPAE AEK 3 −5 3 1 0 2 3 8 −5 3
31EliminatedFenerbahçe SK 3 −6 2 0 2 1 3 9 −6 2
32EliminatedSK Slavia Praha 3 −3 1 0 1 2 4 7 −3 1
33EliminatedViking FK 3 −4 1 0 1 2 5 9 −4 1
34EliminatedFC Porto 3 −4 0 0 0 3 2 6 −4 0
35EliminatedLille OSC 3 −6 0 0 0 3 4 10 −6 0
36EliminatedŠK Slovan Bratislava 3 −12 0 0 0 3 1 13 −12 0

Form covers league matches from onwards (up to five).

  • Round of 16
  • Knockout play-off round
  • Eliminated
P
Played
W
Won
D
Drawn
L
Lost
GF
Goals for
GA
Goals against
GD
Goal difference
Pts
Points
W
Win
D
Draw
L
Loss

Zones show the standard places for this competition; final allocation can change with cup winners and continental rules.

Data as of