Primeira Liga Table
Current table
| #Team | P | GD | Pts | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Champions League placesFC Porto | 9 | +17 | 27 | 9 | 0 | 0 | 21 | 4 | +17 | 27 | |
| 2Champions League placesSport Lisboa e Benfica | 9 | +18 | 22 | 7 | 1 | 1 | 26 | 8 | +18 | 22 | |
| 3Sporting Clube de Portugal | 9 | +10 | 18 | 5 | 3 | 1 | 21 | 11 | +10 | 18 | |
| 4CD Santa Clara | 9 | +7 | 18 | 5 | 3 | 1 | 13 | 6 | +7 | 18 | |
| 5FC Arouca | 9 | +5 | 17 | 5 | 2 | 2 | 12 | 7 | +5 | 17 | |
| 6Académico de Viseu FC | 9 | +2 | 17 | 5 | 2 | 2 | 13 | 11 | +2 | 17 | |
| 7Gil Vicente FC | 9 | +1 | 14 | 4 | 2 | 3 | 8 | 7 | +1 | 14 | |
| 8FC Alverca | 9 | 0 | 11 | 3 | 2 | 4 | 13 | 13 | 0 | 11 | |
| 9Sporting Clube de Braga | 9 | −2 | 11 | 3 | 2 | 4 | 9 | 11 | −2 | 11 | |
| 10Moreirense FC | 9 | −5 | 11 | 3 | 2 | 4 | 11 | 16 | −5 | 11 | |
| 11FC Famalicão | 9 | +3 | 10 | 2 | 4 | 3 | 14 | 11 | +3 | 10 | |
| 12CF Estrela da Amadora | 9 | −3 | 10 | 2 | 4 | 3 | 14 | 17 | −3 | 10 | |
| 13Vitória SC | 9 | 0 | 8 | 2 | 2 | 5 | 10 | 10 | 0 | 8 | |
| 14CS Marítimo | 9 | −10 | 8 | 2 | 2 | 5 | 9 | 19 | −10 | 8 | |
| 15CD Nacional | 9 | −8 | 7 | 2 | 1 | 6 | 10 | 18 | −8 | 7 | |
| 16Relegation play-offCasa Pia AC | 9 | −12 | 7 | 2 | 1 | 6 | 5 | 17 | −12 | 7 | |
| 17RelegationRio Ave FC | 9 | −13 | 7 | 2 | 1 | 6 | 8 | 21 | −13 | 7 | |
| 18RelegationGD Estoril Praia | 9 | −10 | 2 | 0 | 2 | 7 | 5 | 15 | −10 | 2 |
- Champions League places
- Relegation play-off
- Relegation
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Pts
- Points
- W
- Win
- D
- Draw
- L
- Loss