Eredivisie Table
Current table
| #Team | P | GD | Pts | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Champions League placesFeyenoord Rotterdam | 10 | +21 | 24 | 7 | 3 | 0 | 32 | 11 | +21 | 24 | |
| 2Champions League placesAFC Ajax | 10 | +16 | 21 | 6 | 3 | 1 | 29 | 13 | +16 | 21 | |
| 3PSV | 10 | +15 | 20 | 6 | 2 | 2 | 28 | 13 | +15 | 20 | |
| 4FC Twente '65 | 10 | +9 | 20 | 6 | 2 | 2 | 19 | 10 | +9 | 20 | |
| 5AZ | 10 | +8 | 20 | 6 | 2 | 2 | 20 | 12 | +8 | 20 | |
| 6Fortuna Sittard | 10 | 0 | 18 | 5 | 3 | 2 | 17 | 17 | 0 | 18 | |
| 7SC Heerenveen | 10 | +5 | 15 | 4 | 3 | 3 | 18 | 13 | +5 | 15 | |
| 8FC Groningen | 10 | +3 | 15 | 4 | 3 | 3 | 24 | 21 | +3 | 15 | |
| 9Go Ahead Eagles | 10 | 0 | 14 | 3 | 5 | 2 | 23 | 23 | 0 | 14 | |
| 10SC Cambuur-Leeuwarden | 10 | −3 | 12 | 3 | 3 | 4 | 19 | 22 | −3 | 12 | |
| 11FC Utrecht | 10 | −10 | 12 | 3 | 3 | 4 | 17 | 27 | −10 | 12 | |
| 12NEC | 10 | −1 | 11 | 2 | 5 | 3 | 17 | 18 | −1 | 11 | |
| 13SBV Excelsior | 10 | −3 | 11 | 3 | 2 | 5 | 16 | 19 | −3 | 11 | |
| 14Sparta Rotterdam | 10 | −7 | 9 | 2 | 3 | 5 | 17 | 24 | −7 | 9 | |
| 15PEC Zwolle | 10 | −12 | 8 | 2 | 2 | 6 | 11 | 23 | −12 | 8 | |
| 16Relegation play-offTelstar 1963 | 10 | −9 | 6 | 1 | 3 | 6 | 12 | 21 | −9 | 6 | |
| 17RelegationADO Den Haag | 10 | −10 | 6 | 1 | 3 | 6 | 13 | 23 | −10 | 6 | |
| 18RelegationWillem II Tilburg | 10 | −22 | 2 | 0 | 2 | 8 | 10 | 32 | −22 | 2 |
- Champions League places
- Relegation play-off
- Relegation
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Pts
- Points
- W
- Win
- D
- Draw
- L
- Loss