Ligue 1 Table
Current table
| #Team | P | GD | Pts | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Champions League placesParis Saint-Germain FC | 8 | +7 | 17 | 5 | 2 | 1 | 16 | 9 | +7 | 17 | |
| 2Champions League placesStade Rennais FC 1901 | 8 | +4 | 16 | 5 | 1 | 2 | 18 | 14 | +4 | 16 | |
| 3Champions League placesLille OSC | 8 | +5 | 15 | 4 | 3 | 1 | 11 | 6 | +5 | 15 | |
| 4AS Monaco FC | 8 | +4 | 15 | 4 | 3 | 1 | 11 | 7 | +4 | 15 | |
| 5Olympique Lyonnais | 8 | +6 | 14 | 4 | 2 | 2 | 13 | 7 | +6 | 14 | |
| 6Paris FC | 8 | +4 | 14 | 4 | 2 | 2 | 13 | 9 | +4 | 14 | |
| 7Racing Club de Lens | 8 | +4 | 13 | 4 | 1 | 3 | 16 | 12 | +4 | 13 | |
| 8Olympique de Marseille | 8 | +5 | 12 | 4 | 0 | 4 | 18 | 13 | +5 | 12 | |
| 9FC Lorient | 8 | +1 | 12 | 3 | 3 | 2 | 7 | 6 | +1 | 12 | |
| 10OGC Nice | 8 | −2 | 11 | 3 | 2 | 3 | 8 | 10 | −2 | 11 | |
| 11Toulouse FC | 8 | +1 | 10 | 2 | 4 | 2 | 12 | 11 | +1 | 10 | |
| 12AJ Auxerre | 8 | −6 | 10 | 3 | 1 | 4 | 12 | 18 | −6 | 10 | |
| 13Stade Brestois 29 | 8 | +2 | 9 | 2 | 3 | 3 | 14 | 12 | +2 | 9 | |
| 14Angers SCO | 8 | −6 | 8 | 2 | 2 | 4 | 9 | 15 | −6 | 8 | |
| 15Le Mans FC | 8 | −5 | 7 | 1 | 4 | 3 | 11 | 16 | −5 | 7 | |
| 16Relegation play-offRC Strasbourg Alsace | 8 | −6 | 7 | 2 | 1 | 5 | 12 | 18 | −6 | 7 | |
| 17RelegationES Troyes AC | 8 | −11 | 5 | 1 | 2 | 5 | 5 | 16 | −11 | 5 | |
| 18RelegationLe Havre AC | 8 | −7 | 2 | 0 | 2 | 6 | 8 | 15 | −7 | 2 |
- Champions League places
- Relegation play-off
- Relegation
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Pts
- Points
- W
- Win
- D
- Draw
- L
- Loss