LaLiga Table
Current table
| #Team | P | GD | Pts | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Champions League placesFC Barcelona | 10 | +29 | 27 | 9 | 0 | 1 | 40 | 11 | +29 | 27 | |
| 2Champions League placesClub Atlético de Madrid | 10 | +12 | 25 | 8 | 1 | 1 | 20 | 8 | +12 | 25 | |
| 3Champions League placesReal Madrid CF | 10 | +15 | 24 | 8 | 0 | 2 | 25 | 10 | +15 | 24 | |
| 4Champions League placesReal Betis Balompié | 10 | +2 | 20 | 6 | 2 | 2 | 16 | 14 | +2 | 20 | |
| 5Real Sociedad de Fútbol | 10 | +1 | 19 | 6 | 1 | 3 | 19 | 18 | +1 | 19 | |
| 6Sevilla FC | 10 | 0 | 17 | 5 | 2 | 3 | 16 | 16 | 0 | 17 | |
| 7Deportivo Alavés | 10 | +3 | 12 | 3 | 3 | 4 | 14 | 11 | +3 | 12 | |
| 8Athletic Club | 9 | +3 | 12 | 3 | 3 | 3 | 12 | 9 | +3 | 12 | |
| 9RC Celta de Vigo | 10 | +3 | 12 | 2 | 6 | 2 | 10 | 7 | +3 | 12 | |
| 10Villarreal CF | 10 | +1 | 12 | 3 | 3 | 4 | 15 | 14 | +1 | 12 | |
| 11RC Deportivo La Coruña | 10 | 0 | 11 | 2 | 5 | 3 | 13 | 13 | 0 | 11 | |
| 12CA Osasuna | 10 | −10 | 11 | 3 | 2 | 5 | 10 | 20 | −10 | 11 | |
| 13Real Racing Club de Santander | 10 | −11 | 11 | 3 | 2 | 5 | 15 | 26 | −11 | 11 | |
| 14Levante UD | 10 | −3 | 10 | 2 | 4 | 4 | 16 | 19 | −3 | 10 | |
| 15Elche CF | 10 | −3 | 10 | 2 | 4 | 4 | 14 | 17 | −3 | 10 | |
| 16Rayo Vallecano de Madrid | 9 | −8 | 9 | 2 | 3 | 4 | 12 | 20 | −8 | 9 | |
| 17Getafe CF | 10 | −10 | 9 | 2 | 3 | 5 | 5 | 15 | −10 | 9 | |
| 18RelegationRCD Espanyol de Barcelona | 10 | −2 | 8 | 2 | 2 | 6 | 12 | 14 | −2 | 8 | |
| 19RelegationValencia CF | 10 | −10 | 6 | 1 | 3 | 6 | 7 | 17 | −10 | 6 | |
| 20RelegationMálaga CF | 10 | −12 | 5 | 0 | 5 | 5 | 7 | 19 | −12 | 5 |
- Champions League places
- Relegation
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Pts
- Points
- W
- Win
- D
- Draw
- L
- Loss