Bundesliga Table
Current table
| #Team | P | GD | Pts | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Champions League placesFC Bayern München | 7 | +19 | 17 | 5 | 2 | 0 | 25 | 6 | +19 | 17 | |
| 2Champions League placesBorussia Dortmund | 7 | +8 | 17 | 5 | 2 | 0 | 12 | 4 | +8 | 17 | |
| 3Champions League placesSC Freiburg | 7 | +7 | 13 | 4 | 1 | 2 | 16 | 9 | +7 | 13 | |
| 4Champions League placesBayer 04 Leverkusen | 7 | +4 | 13 | 4 | 1 | 2 | 16 | 12 | +4 | 13 | |
| 5RB Leipzig | 7 | +9 | 12 | 4 | 0 | 3 | 20 | 11 | +9 | 12 | |
| 6SV Werder Bremen | 7 | +1 | 12 | 3 | 3 | 1 | 15 | 14 | +1 | 12 | |
| 71. FSV Mainz 05 | 7 | +3 | 10 | 3 | 1 | 3 | 16 | 13 | +3 | 10 | |
| 8SV 07 Elversberg | 7 | −3 | 10 | 3 | 1 | 3 | 12 | 15 | −3 | 10 | |
| 9FC Augsburg | 7 | +4 | 9 | 2 | 3 | 2 | 17 | 13 | +4 | 9 | |
| 10TSG 1899 Hoffenheim | 7 | 0 | 9 | 3 | 0 | 4 | 14 | 14 | 0 | 9 | |
| 11Hamburger SV | 7 | −10 | 9 | 3 | 0 | 4 | 6 | 16 | −10 | 9 | |
| 121. FC Köln | 7 | −3 | 8 | 2 | 2 | 3 | 8 | 11 | −3 | 8 | |
| 13SC Paderborn 07 | 7 | −3 | 8 | 2 | 2 | 3 | 6 | 9 | −3 | 8 | |
| 14Eintracht Frankfurt | 7 | −7 | 8 | 2 | 2 | 3 | 10 | 17 | −7 | 8 | |
| 15VfB Stuttgart | 7 | −3 | 6 | 2 | 0 | 5 | 10 | 13 | −3 | 6 | |
| 16Relegation play-offFC Schalke 04 | 7 | −3 | 6 | 1 | 3 | 3 | 4 | 7 | −3 | 6 | |
| 17Relegation1. FC Union Berlin | 7 | −12 | 6 | 1 | 3 | 3 | 6 | 18 | −12 | 6 | |
| 18RelegationBorussia Mönchengladbach | 7 | −11 | 3 | 1 | 0 | 6 | 11 | 22 | −11 | 3 |
- Champions League places
- Relegation play-off
- Relegation
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Pts
- Points
- W
- Win
- D
- Draw
- L
- Loss