Brasileirão Série A Table
Current table
| #Team | P | GD | Pts | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Copa Libertadores placesCR Flamengo | 33 | +40 | 73 | 22 | 7 | 4 | 68 | 28 | +40 | 73 | |
| 2Copa Libertadores placesSE Palmeiras | 33 | +34 | 70 | 20 | 10 | 3 | 56 | 22 | +34 | 70 | |
| 3Copa Libertadores placesCruzeiro EC | 33 | +6 | 57 | 17 | 6 | 10 | 52 | 46 | +6 | 57 | |
| 4Copa Libertadores placesFluminense FC | 33 | +10 | 54 | 15 | 9 | 9 | 52 | 42 | +10 | 54 | |
| 5Copa Libertadores placesCA Paranaense | 33 | +10 | 54 | 15 | 9 | 9 | 50 | 40 | +10 | 54 | |
| 6Copa Libertadores placesEC Bahia | 33 | +6 | 53 | 14 | 11 | 8 | 48 | 42 | +6 | 53 | |
| 7CA Mineiro | 33 | +5 | 50 | 14 | 8 | 11 | 44 | 39 | +5 | 50 | |
| 8Santos FC | 33 | +2 | 47 | 12 | 11 | 10 | 49 | 47 | +2 | 47 | |
| 9RB Bragantino | 33 | +4 | 44 | 12 | 8 | 13 | 42 | 38 | +4 | 44 | |
| 10São Paulo FC | 33 | 0 | 43 | 12 | 7 | 14 | 39 | 39 | 0 | 43 | |
| 11Botafogo FR | 33 | −8 | 39 | 10 | 9 | 14 | 45 | 53 | −8 | 39 | |
| 12Coritiba FBC | 32 | −12 | 39 | 10 | 9 | 13 | 38 | 50 | −12 | 39 | |
| 13CR Vasco da Gama | 32 | −9 | 38 | 10 | 8 | 14 | 40 | 49 | −9 | 38 | |
| 14EC Vitória | 32 | −11 | 38 | 10 | 8 | 14 | 35 | 46 | −11 | 38 | |
| 15Grêmio FBPA | 33 | −7 | 37 | 9 | 10 | 14 | 37 | 44 | −7 | 37 | |
| 16Mirassol FC | 32 | −8 | 37 | 9 | 10 | 13 | 37 | 45 | −8 | 37 | |
| 17RelegationSC Internacional | 33 | −5 | 35 | 8 | 11 | 14 | 37 | 42 | −5 | 35 | |
| 18RelegationSC Corinthians Paulista | 32 | −8 | 33 | 8 | 9 | 15 | 34 | 42 | −8 | 33 | |
| 19RelegationClube do Remo | 33 | −15 | 29 | 6 | 11 | 16 | 36 | 51 | −15 | 29 | |
| 20RelegationChapecoense AF | 32 | −34 | 21 | 4 | 9 | 19 | 32 | 66 | −34 | 21 |
- Copa Libertadores places
- Relegation
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Pts
- Points
- W
- Win
- D
- Draw
- L
- Loss